Kongres poświęcony postępowaniu w różnych stopniach zaawansowania raka szyjki macicy
W dniach 16-19 maja 2010 roku w Budapeszcie odbędzie się 1st EAGC-ESO Congress on management guidelines in gynaecological oncology. Spotkanie organizowane przez European Academy of Gynaecological Cancer (www.eagc.eu) odbywa się pod patronatem European School of Oncology (ESO). Organizatorzy jako główny cel spotkania wymieniają przybliżenie zasad postępowania w różnych stopniach zaawansowania raka szyjki macicy.
Termian nadsyłania abstraktów upływa 31 marca 2010 roku.
Koszt uczestnictwa w spotkaniu wynosi od 450 do 500 euro.
Więcej informacji jest dostępnch na stronie organizatora : www.eagc.hu
Program spotkania
Sunday May 16 | ||
| 10.10-10.40 | Surgical elements of hysterectomy and salpingo-oophorectomy Peter Bősze |
10.40-11.10 | Surgical elements of pelvic and paraaortic lymphadenectomy Attila Artner | |
11.10-11.40 | Surgical elements of parametrectomy László Pálfalvi | |
11.40-12.00 | Coffee | |
12.00-12.30 | Surgical elements of pelvic wall clearance László Ungár | |
12.30-13.20 | Surgical elements of bowel surgery László Pálfalvi | |
13.20-14.20 | Surgical elements of pelvic exenteration László Ungár | |
14.20-14.40 | Coffee | |
14.40-15.40 | Elements of laparoscopic surgery János Bálega | |
15.40-16.00 | Elements of LETZ and conisation Alberto Lopes | |
17.00–18.30 | – | Opening Ceremony |
19.00–21.00 | – | Welcome Reception |
| ||
8.00–8.30 | – | Highlights of yesterday |
8.30–10.30 | 8.40–9.20 | Overview Kari J. Syrjanen |
9.20–9.35 | Comments József Tímár | |
9.35–9.50 | Comments to be determined | |
9.50–10.10 | Discussion | |
10.10–10.30 | EAGC recommendations | |
10.30–11.00 | – | Coffee / Posters |
11.00–13.00 | 11.10–11.50 | The role of RTG, CT and MR Viktor Bérczi |
11.50–12.05 | The role of ultrasound Attila Artner | |
12.05–12.20 | The role of PET Zsolt Lengyel | |
12.20–12.40 | Discussion | |
12.40–13.00 | EAGC recommendations | |
13.00–14.00 | – | Lunch / Posters |
14.00–15.30 | – | Proffered Papers |
15.30–16.00 | – | Coffee / Posters |
16.00–18.00 | 16.10–16.50 | Overview on radiation Susan Davidson |
16.50–17.20 | Overview on drug therapy Jan B. Vermorken | |
17.20–17.40 | Discussion | |
17.40–18.00 | EAGC recommendations | |
| ||
8.00–8.30 | – | Highlights of yesterday |
8.30–10.30 | 8.40–9.20 | Overview János Bálega |
9.20–9.35 | Comments Santiago Dexeus | |
9.35–9.50 | Comments László Pálfalvi | |
9.50–10.10 | Discussion | |
10.10–10.30 | EAGC guidelines | |
10.30–11.00 | – | Coffee/Posters |
11.00–13.00 | – | – |
11.10–11.50 | Overview Santiago Dexeus | |
11.50–12.05 | The view of the radiologist Susan Davidson | |
12.05–12.20 | Comments László Ungár | |
12.20–12.40 | Discussion | |
12.40–13.00 | EAGC guidelines | |
13.00–14.00 | – | Lunch / Posters |
14.00–15.30 | – | Proffered Papers |
15.30-16.00 | – | Coffee / Posters |
16.00–18.00 | 16.10–16.50 | Overview László Pálfalvi |
16.50–17.05 | The view of the radiologist Enis Ozyar | |
17.05–17.20 | The British experience Alberto Lopes | |
17.20–17.40 | Discussion | |
17.40–18.00 | EAGC guidelines | |
| ||
8.00–8.30 | – | Highlights of yesterday |
8.30–10.30 | 8.40–9.20 | Overview Enis Ozyar |
9.20–9.35 | The view of the surgeon László Pálfalvi | |
9.35–9.50 | The view of the clinical oncologist Jan B. Vermorken | |
9.50–10.10 | Discussion | |
10.10–10.30 | EAGC guidelines | |
10.30–11.00 | – | Coffee / Posters |
11.00–13.00 | 11.10–11.50 | Overview László Ungár |
11.50–12.05 | The view of the radiologist Enis Ozyar | |
12.05–12.20 | Comments Claes Tropé | |
12.20–12.40 | Discussion | |
12.40–13.00 | EAGC guidelines | |
13.00–14.00 | – | Lunch / Posters |
14.00–15.30 | – | Proffered Papers |
15.30–16.00 | – | Coffee / Posters |
16.00–18.00 | 16.10–16.50 | Overview Claes Tropé |
– | 16.50–17.05 | The view of the radiologist Susan Davidson |
– | 17.05–17.20 | Comments János Bálega |
– | 17.20–17.40 | Discussion |
– | 17.40–18.00 | EAGC guidelines |
18.00–18.30 | – | Summary of the guidelines and closing Peter Bősze |
19.00–22.00 | – | EAGC Reception and Dinner |
Doniesienia naukowe: Nowa klasyfikacja limfadenektomii miedniczej. 2009-11-21
Pomimo rozległych dyskusji na temat techniki wykonywania limfadenektomii na łamach prasy tak ginekologicznej jak i urologicznej- wciąż istnieją rozbieżności w używanej terminologii. Co więcej, nie zostały w precyzyjny sposób wskazane wszystkie anatomiczne punkty odniesienia konieczne do pełnego i prawidłowego wykonania zabiegu.
W najnowszym wydaniu Gynecological Oncology, Cibula i Abu-Rustum precyzują często używane określenia opisujące technikę usuwania węzłów chłonnych, a także proponują nową klasyfikację limfadenektomii miednicznej. Ciekawy artykuł z duża ilością pomocnych rycin i filmem.


